Deskripsi
Measurements:
O2 CO (w/integrated NOx filter) Stack temperature Primary/ambient air temperature Draft/differential pressure |
0 to 20.9% 0 to 4000 ppm -4 to 1202 °F (-20 to 650 °C) -4 to 600 °F (-20 to 316 °C) ± 40 inH2O (±10 mbar) |
Display | 2.8 in. (72 mm) color LCD w/backlight |
Power | 4x AA batteries or optional USB wall adapter |
Run Time | 15 hours minimum (alkaline batteries) |
Size (H x W x D) | 8.0 x 3.6 x 2.3 in. (20.3 x 9.1 x 5.8 cm) |
Weight | 1 lb. (0.45 kg) including batteries |
Fuels[1] | Natural gas, coal, oil 2/4/6, wood, kerosene, propane, butane, LPG, B5, KOKS, LEG, biofuel, +2 optional custom fuels |
Operating Conditions | 23 to 113 °F (-5 to 45 °C), 15 to 90% RH (non-condensing), 1 ATM ± 10% |
Warm-up Time | 30 to 60 seconds |
Memory | 100 locations |
Communications | USB 2.0 (mini-B), IrDA |
Approvals | CE mark, EN 50379-1 & -3
|
kits include:
- Probe with 12 in. (30 cm) sample tube (approx. 6 ft. (1.8 m) total length), water trap, particulate filter and probe stop
- Spare filters (qty. 3)
- Protective rubber boot
- 4x AA batteries
- User manual
- Hard carrying case
Review
Belum ada ulasan.