Deskripsi
Measurements:
O2 CO Stack temperature Ambient air temperature |
0 to 20.9% 0 to 2000 ppm -4 to 1202 °F (-20 to 650 °C) -4 to 212 °F (-20 to 100 °C) |
Display | 2.7 in. (69 mm) monochrome LCD w/backlight |
Power | 4x AA batteries |
Run Time | 15 hours minimum (alkaline batteries) |
Size (H x W x D) | 8.0 x 3.6 x 2.3 in. (20.3 x 9.1 x 5.8 cm) |
Weight | 1 lb. (0.45 kg) including batteries |
Fuels[1] | Natural gas, oil 2/6, kerosene, propane, butane, LPG, B5, KOKS, LEG, biofuel |
Operating Conditions | 23 to 113 °F (-5 to 45 °C), 15 to 90% RH (non-condensing), 1 ATM ± 10% |
Warm-up Time | 30 to 60 seconds |
Memory | 10 locations |
Communications | USB 2.0 (mini-B), IrDA |
Approvals | CE mark, EN 50379-1 & -3 |
kits include:
- Probe with 12 in. sample tube (approximately 6 ft. total length), water trap and particulate filter
- 4x AA batteries
- User manual
Review
Belum ada ulasan.